[XMR] Monero April 2020 USD price history

During April 2020, Monero price increased by +31.56%, starting at $47.59 and closing the month at $62.61.

XMR daily price had in total 19 days of growing and 11 days of dropping.

XMR XMR price to USD in April 2020

XMR daily price history

  • April 2020
  • Date Price Growth/Decline
    Apr 1, 2020 $48.11 +1.09%
    Apr 2, 2020 $50.32 +3.82%
    Apr 3, 2020 $52.83 +4.24%
    Apr 4, 2020 $53.87 +1.68%
    Apr 5, 2020 $53.99 -0.28%
    Apr 6, 2020 $59.16 +11.31%
    Apr 7, 2020 $55.67 -5.47%
    Apr 8, 2020 $57.93 +3.50%
    Apr 9, 2020 $58.43 +1.00%
    Apr 10, 2020 $53.91 -7.64%
    Apr 11, 2020 $53.83 +0.24%
    Apr 12, 2020 $52.72 -2.08%
    Apr 13, 2020 $52.93 -1.38%
    Apr 14, 2020 $53.88 +1.58%
    Apr 15, 2020 $52.36 -3.18%
    Apr 16, 2020 $56.59 +6.55%
    Apr 17, 2020 $56.54 -0.77%
    Apr 18, 2020 $57.72 +2.70%
    Apr 19, 2020 $57.70 -0.48%
    Apr 20, 2020 $55.09 -3.38%
    Apr 21, 2020 $54.86 +0.40%
    Apr 22, 2020 $56.82 +3.05%
    Apr 23, 2020 $59.51 +4.44%
    Apr 24, 2020 $60.31 +1.75%
    Apr 25, 2020 $61.07 +0.58%
    Apr 26, 2020 $61.60 +1.73%
    Apr 27, 2020 $62.02 +1.08%
    Apr 28, 2020 $61.78 -0.99%
    Apr 29, 2020 $66.67 +7.45%
    Apr 30, 2020 $62.61 -5.58%

Updated