[DOGE] Dogecoin September 2021 USD price history

During September 2021, Dogecoin price declined by -26.89%, starting at $0.2782 and closing the month at $0.2034.

DOGE daily price had in total 13 days of growing and 17 days of dropping.

DOGE DOGE price to USD in September 2021

Created with Highcharts 10.3.3USDgrowth1. Sep3. Sep5. Sep7. Sep9. Sep11. Sep13. Sep15. Sep17. Sep19. Sep21. Sep23. Sep25. Sep27. Sep29. Sep1. Oct0.30.150.20.250.35-30%-20%-10%0%+10%-49%-40%+19%ZoomView in hourlyhView 1 month1mView 3 months3mView 6 months6mView year to dateYTDView 1 year1yView allAll

DOGE daily price history

  • Date Price Growth/Decline
    Sep 1, 2021 $0.31 +9.71%
    Sep 2, 2021 $0.29 -1.60%
    Sep 3, 2021 $0.30 +0.88%
    Sep 4, 2021 $0.30 +1.49%
    Sep 5, 2021 $0.31 +4.41%
    Sep 6, 2021 $0.31 -2.70%
    Sep 7, 2021 $0.26 -15.43%
    Sep 8, 2021 $0.26 +0.94%
    Sep 9, 2021 $0.25 -1.21%
    Sep 10, 2021 $0.24 -4.08%
    Sep 11, 2021 $0.24 +0.38%
    Sep 12, 2021 $0.25 +2.82%
    Sep 13, 2021 $0.24 -5.59%
    Sep 14, 2021 $0.24 +1.48%
    Sep 15, 2021 $0.24 +1.75%
    Sep 16, 2021 $0.24 -3.47%
    Sep 17, 2021 $0.24 -0.29%
    Sep 18, 2021 $0.24 -0.42%
    Sep 19, 2021 $0.23 -5.34%
    Sep 20, 2021 $0.20 -13.43%
    Sep 21, 2021 $0.20 -3.07%
    Sep 22, 2021 $0.22 +10.21%
    Sep 23, 2021 $0.23 +0.76%
    Sep 24, 2021 $0.21 -5.92%
    Sep 25, 2021 $0.21 -0.96%
    Sep 26, 2021 $0.21 -0.67%
    Sep 27, 2021 $0.20 -2.29%
    Sep 28, 2021 $0.20 -1.25%
    Sep 29, 2021 $0.20 +1.88%
    Sep 30, 2021 $0.20 +2.37%

Updated