[CRV] Curve DAO Token September 2023 USD price history

During September 2023, Curve DAO Token price increased by +14.82%, starting at $0.452 and closing the month at $0.519.

CRV daily price had in total 15 days of growing and 15 days of dropping.

CRV CRV price to USD in September 2023

CRV daily price history

  • Date Price Growth/Decline
    Sep 1, 2023 $0.44 -3.32%
    Sep 2, 2023 $0.44 -0.46%
    Sep 3, 2023 $0.43 -0.69%
    Sep 4, 2023 $0.44 +0.46%
    Sep 5, 2023 $0.44 +1.83%
    Sep 6, 2023 $0.45 +1.58%
    Sep 7, 2023 $0.45 -1.11%
    Sep 8, 2023 $0.44 -1.34%
    Sep 9, 2023 $0.44 +0.45%
    Sep 10, 2023 $0.43 -3.61%
    Sep 11, 2023 $0.41 -4.23%
    Sep 12, 2023 $0.40 -1.72%
    Sep 13, 2023 $0.42 +3.74%
    Sep 14, 2023 $0.42 +0.72%
    Sep 15, 2023 $0.44 +3.82%
    Sep 16, 2023 $0.44 +0.69%
    Sep 17, 2023 $0.43 -1.60%
    Sep 18, 2023 $0.42 -1.40%
    Sep 19, 2023 $0.44 +4.72%
    Sep 20, 2023 $0.44 -0.23%
    Sep 21, 2023 $0.44 +0.23%
    Sep 22, 2023 $0.49 +10.61%
    Sep 23, 2023 $0.47 -3.27%
    Sep 24, 2023 $0.51 +8.23%
    Sep 25, 2023 $0.52 +1.17%
    Sep 26, 2023 $0.52 +0.38%
    Sep 27, 2023 $0.52 -0.96%
    Sep 28, 2023 $0.52 -0.19%
    Sep 29, 2023 $0.52 +1.36%
    Sep 30, 2023 $0.52 -0.57%

Updated