[BTC] Bitcoin June 2018 USD price history

During June 2018, Bitcoin price declined by -14.87%, starting at $7,485.01 and closing the month at $6,372.10.

BTC daily price had in total 16 days of growing and 14 days of dropping.

BTC BTC price to USD in June 2018

BTC daily price history

  • June 2018
  • Date Price Growth/Decline
    Jun 1, 2018 $7,472.23 -0.17%
    Jun 2, 2018 $7,660.08 +1.85%
    Jun 3, 2018 $7,713.99 +1.01%
    Jun 4, 2018 $7,494.77 -2.85%
    Jun 5, 2018 $7,605.00 +1.58%
    Jun 6, 2018 $7,720.00 +1.22%
    Jun 7, 2018 $7,694.99 +0.47%
    Jun 8, 2018 $7,630.91 -0.78%
    Jun 9, 2018 $7,264.90 -4.45%
    Jun 10, 2018 $6,706.14 -10.49%
    Jun 11, 2018 $6,842.00 +1.14%
    Jun 12, 2018 $6,538.51 -4.85%
    Jun 13, 2018 $6,265.01 -4.06%
    Jun 14, 2018 $6,613.42 +5.10%
    Jun 15, 2018 $6,397.17 -3.64%
    Jun 16, 2018 $6,506.09 +1.98%
    Jun 17, 2018 $6,393.05 -1.38%
    Jun 18, 2018 $6,719.85 +4.28%
    Jun 19, 2018 $6,670.00 -0.62%
    Jun 20, 2018 $6,753.35 +0.20%
    Jun 21, 2018 $6,722.95 -0.60%
    Jun 22, 2018 $6,136.80 -8.65%
    Jun 23, 2018 $6,114.01 +1.13%
    Jun 24, 2018 $6,163.58 +0.22%
    Jun 25, 2018 $6,190.13 +0.85%
    Jun 26, 2018 $6,081.54 -2.73%
    Jun 27, 2018 $6,143.67 +1.28%
    Jun 28, 2018 $5,894.37 -3.92%
    Jun 29, 2018 $6,238.99 +6.63%
    Jun 30, 2018 $6,372.10 +2.81%

Updated