[BTC] Bitcoin March 2018 USD price history

During March 2018, Bitcoin price declined by -32.49%, starting at $10,325.64 and closing the month at $6,971.11.

BTC daily price had in total 15 days of growing and 16 days of dropping.

BTC BTC price to USD in March 2018

BTC daily price history

  • March 2018
  • Date Price Growth/Decline
    Mar 1, 2018 $11,046.06 +6.98%
    Mar 2, 2018 $11,106.29 +1.67%
    Mar 3, 2018 $11,370.01 +3.00%
    Mar 4, 2018 $11,494.99 +0.27%
    Mar 5, 2018 $11,304.00 -1.83%
    Mar 6, 2018 $10,874.95 -5.06%
    Mar 7, 2018 $9,941.90 -7.23%
    Mar 8, 2018 $9,364.97 -5.50%
    Mar 9, 2018 $9,298.99 +0.34%
    Mar 10, 2018 $8,500.05 -7.91%
    Mar 11, 2018 $9,608.87 +9.56%
    Mar 12, 2018 $9,243.04 -3.05%
    Mar 13, 2018 $9,285.00 +1.68%
    Mar 14, 2018 $8,066.00 -11.87%
    Mar 15, 2018 $8,045.21 -1.70%
    Mar 16, 2018 $8,290.00 +0.59%
    Mar 17, 2018 $7,675.01 -7.08%
    Mar 18, 2018 $8,285.75 +5.90%
    Mar 19, 2018 $8,507.00 +3.88%
    Mar 20, 2018 $8,958.52 +4.23%
    Mar 21, 2018 $9,023.07 +1.27%
    Mar 22, 2018 $8,630.80 -2.86%
    Mar 23, 2018 $8,911.01 +2.19%
    Mar 24, 2018 $8,539.98 -4.02%
    Mar 25, 2018 $8,369.79 -1.89%
    Mar 26, 2018 $8,177.00 -3.46%
    Mar 27, 2018 $7,792.22 -4.20%
    Mar 28, 2018 $7,958.99 +2.10%
    Mar 29, 2018 $6,835.35 -14.01%
    Mar 30, 2018 $6,995.00 -1.34%
    Mar 31, 2018 $6,971.11 +1.91%

Updated