[BNB] BNB December 2017 USD price history

During December 2017, BNB price increased by +328.51%, starting at $1.95 and closing the month at $8.36.

BNB daily price had in total 18 days of growing and 13 days of dropping.

BNB BNB price to USD in December 2017

BNB daily price history

  • Date Price Growth/Decline
    Dec 1, 2017 $2.10 +7.69%
    Dec 2, 2017 $2.07 +0.63%
    Dec 3, 2017 $2.30 +10.64%
    Dec 4, 2017 $2.53 +11.86%
    Dec 5, 2017 $2.79 +10.40%
    Dec 6, 2017 $2.48 -4.62%
    Dec 7, 2017 $2.56 +0.82%
    Dec 8, 2017 $2.79 +5.33%
    Dec 9, 2017 $2.47 -11.40%
    Dec 10, 2017 $2.57 -3.12%
    Dec 11, 2017 $2.74 +11.26%
    Dec 12, 2017 $2.55 -5.10%
    Dec 13, 2017 $2.75 +7.64%
    Dec 14, 2017 $3.25 +19.48%
    Dec 15, 2017 $4.13 +31.03%
    Dec 16, 2017 $4.80 +15.36%
    Dec 17, 2017 $5.36 +15.86%
    Dec 18, 2017 $5.92 -1.32%
    Dec 19, 2017 $5.11 -14.55%
    Dec 20, 2017 $5.26 -7.60%
    Dec 21, 2017 $4.98 -3.90%
    Dec 22, 2017 $4.36 -15.53%
    Dec 23, 2017 $4.28 -0.34%
    Dec 24, 2017 $5.20 +18.18%
    Dec 25, 2017 $6.44 +24.16%
    Dec 26, 2017 $8.81 +36.32%
    Dec 27, 2017 $10.07 +8.44%
    Dec 28, 2017 $9.26 -8.04%
    Dec 29, 2017 $8.59 -7.45%
    Dec 30, 2017 $7.87 -9.33%
    Dec 31, 2017 $8.36 +10.26%

Updated