[ADA] Cardano April 2019 USD price history

During April 2019, Cardano price declined by -0.14%, starting at $0.06984 and closing the month at $0.06974.

ADA daily price had in total 12 days of growing and 18 days of dropping.

ADA ADA price to USD in April 2019

ADA daily price history

  • Date Price Growth/Decline
    Apr 1, 2019 $0.07 +2.49%
    Apr 2, 2019 $0.09 +24.81%
    Apr 3, 2019 $0.09 +5.20%
    Apr 4, 2019 $0.09 -1.64%
    Apr 5, 2019 $0.09 +3.18%
    Apr 6, 2019 $0.09 -1.33%
    Apr 7, 2019 $0.09 +1.17%
    Apr 8, 2019 $0.08 -5.98%
    Apr 9, 2019 $0.08 -2.22%
    Apr 10, 2019 $0.09 +6.38%
    Apr 11, 2019 $0.08 -6.73%
    Apr 12, 2019 $0.08 -0.81%
    Apr 13, 2019 $0.08 +0.12%
    Apr 14, 2019 $0.08 +1.29%
    Apr 15, 2019 $0.08 -2.57%
    Apr 16, 2019 $0.08 +1.18%
    Apr 17, 2019 $0.08 -0.54%
    Apr 18, 2019 $0.08 -2.07%
    Apr 19, 2019 $0.08 -3.45%
    Apr 20, 2019 $0.08 -2.81%
    Apr 21, 2019 $0.07 -4.36%
    Apr 22, 2019 $0.08 +6.67%
    Apr 23, 2019 $0.07 -6.40%
    Apr 24, 2019 $0.07 -1.09%
    Apr 25, 2019 $0.07 -3.75%
    Apr 26, 2019 $0.07 -0.39%
    Apr 27, 2019 $0.07 +1.59%
    Apr 28, 2019 $0.07 -2.45%
    Apr 29, 2019 $0.06 -5.69%
    Apr 30, 2019 $0.07 +7.08%

Updated