[TUSD] TrueUSD March 2019 USD price history

During March 2019, TrueUSD price declined by -0.31%, starting at $1.01 and closing the month at $1.

TUSD daily price had in total 12 days of growing and 19 days of dropping.

TUSD TUSD price to USD in March 2019

TUSD daily price history

  • Date Price Growth/Decline
    Mar 1, 2019 $1.00 -0.07%
    Mar 2, 2019 $1.00 -0.09%
    Mar 3, 2019 $1.01 +0.16%
    Mar 4, 2019 $1.00 -0.10%
    Mar 5, 2019 $1.00 -0.24%
    Mar 6, 2019 $1.00 +0.08%
    Mar 7, 2019 $1.00 +0.07%
    Mar 8, 2019 $1.01 +0.23%
    Mar 9, 2019 $1.01 -0.07%
    Mar 10, 2019 $1.01 -0.08%
    Mar 11, 2019 $1.00 -0.01%
    Mar 12, 2019 $1.00 -0.03%
    Mar 13, 2019 $1.01 -0.01%
    Mar 14, 2019 $1.01 +0.26%
    Mar 15, 2019 $1.01 +0.06%
    Mar 16, 2019 $1.00 -0.26%
    Mar 17, 2019 $1.01 +0.08%
    Mar 18, 2019 $1.00 -0.06%
    Mar 19, 2019 $1.00 +0.08%
    Mar 20, 2019 $1.00 -0.15%
    Mar 21, 2019 $1.00 -0.04%
    Mar 22, 2019 $1.00 -0.01%
    Mar 23, 2019 $1.01 +0.33%
    Mar 24, 2019 $1.00 -0.01%
    Mar 25, 2019 $1.01 +0.19%
    Mar 26, 2019 $1.01 -0.07%
    Mar 27, 2019 $1.00 -0.17%
    Mar 28, 2019 $1.00 +0.10%
    Mar 29, 2019 $1.00 -0.13%
    Mar 30, 2019 $1.00 +0.03%
    Mar 31, 2019 $1.00 -0.01%

Updated