[BTC] Bitcoin November 2018 USD price history

During November 2018, Bitcoin price declined by -36.52%, starting at $6,369.52 and closing the month at $4,043.58.

BTC daily price had in total 15 days of growing and 15 days of dropping.

BTC BTC price to USD in November 2018

BTC daily price history

  • Date Price Growth/Decline
    Nov 1, 2018 $6,450.27 +1.27%
    Nov 2, 2018 $6,430.22 +0.32%
    Nov 3, 2018 $6,371.24 -0.96%
    Nov 4, 2018 $6,491.02 +1.61%
    Nov 5, 2018 $6,463.01 -0.35%
    Nov 6, 2018 $6,563.58 +1.46%
    Nov 7, 2018 $6,579.55 +0.87%
    Nov 8, 2018 $6,476.93 -1.54%
    Nov 9, 2018 $6,425.69 -0.84%
    Nov 10, 2018 $6,442.54 +0.35%
    Nov 11, 2018 $6,458.45 +0.36%
    Nov 12, 2018 $6,443.32 -0.11%
    Nov 13, 2018 $6,466.71 +0.23%
    Nov 14, 2018 $5,887.09 -8.85%
    Nov 15, 2018 $5,706.23 -3.57%
    Nov 16, 2018 $5,618.23 -2.41%
    Nov 17, 2018 $5,651.35 +0.01%
    Nov 18, 2018 $5,635.00 +0.08%
    Nov 19, 2018 $4,985.38 -11.95%
    Nov 20, 2018 $4,484.82 -8.72%
    Nov 21, 2018 $4,645.38 +1.87%
    Nov 22, 2018 $4,397.59 -5.65%
    Nov 23, 2018 $4,510.78 +3.20%
    Nov 24, 2018 $3,894.95 -11.79%
    Nov 25, 2018 $4,148.94 +5.47%
    Nov 26, 2018 $3,870.49 -5.34%
    Nov 27, 2018 $3,894.30 +0.77%
    Nov 28, 2018 $4,270.00 +10.18%
    Nov 29, 2018 $4,242.99 -0.45%
    Nov 30, 2018 $4,043.58 -5.87%

Updated